HAC-T2A21
Max. 30fps@1080P
HD and SD output switchable
3.6mm fixed lens (2.8mm,6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
Caméra Dome 2MP HDCVI Aluminium IR 20m
Max. 30fps@1080P
HD and SD output switchable
3.6mm fixed lens (2.8mm,6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
Destinataire :
* Champs requis
OU Annuler
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm,6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°,54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (500mm,2000mm) 31.50'' (19.69",78.74'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 2.8mm: 37m(121ft) 3.6mm: 51m(167ft) 6mm: 80m(262ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 2.8mm: 15m(49ft) 3.6mm: 20m(66ft) 6mm: 32m(105ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 2.8mm: 8m(26ft) 3.6mm: 10m(33ft) 6mm: 16m(51ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 2.8mm: 4m(14ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 94mm×94mm×78mm(3.7"×3.7"×3.07") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.27kg (0.60lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.32kg (0.71lb) |
Résolution | 2 MP |
Distance | 20m |
1/2.9" 1Megapixel CMOS ,25/30fps@720P ,High speed, long distance real-time...
1/2.9" 1Megapixel CMOS ,25/30fps@720P ,High speed, long distance real-time...
1/2.7" 2MegapixelCMOS 25/30fps@1080P, 25/30/50/60fps@720P High speed, long...
1/2.7" 2.1Megapixel CMOS ,25/30fps@1080P,25/30/50/60fps@720P ,High speed,...
Caméra Bullet IR HDCVI 4MP ,Max 30fps @ 4MP ,HD et sortie SD commutable...
Caméra de Surveillance Interne DAHUA - Capteur d'image: CMOS 1 / 2.7" -...
Max 30fps@1080P HD and SD output switchable 3.6mm fixed lens (2.8mm, 6mm...
Max 30fps@1080P HD and SD output switchable 3.6mm fixed lens (2.8mm...
Camera Hikvision ,Résolution 5MP,Caméra 4 en 1 : TVI / AHD / CVI /...
* The parameters and datasheets below can only be applied to 1200-S4 series...
Max 30fps@1080P HD and SD output switchable 3.6mm fixed lens (6mm optional)...
Caméra HD DAHUA 1MP Tube(HAC-B2A11) ,Max. 30fps@720P· ,HD and SD output...
CMOS haute performance 5 mégapixels ,Sortie analogique HD, résolution jusqu'à...
Caractéristique Max. 30fps@1080P HD and SD output switchable 2.7-12mm...
Caméra de Surveillance Interne - Capteur: CMOS 2.0 MP - Filtre IR: Jour /...
Max. 30fps @ 4MP ,Micro intégré Sorties HD et SD commutables ,Objectif fixe...
CMOS haute performance de 2 mégapixels, Sortie HD analogique, jusqu'à une...
Caméra à tourelle couleur permanente de 2 MP ,Imagerie couleur 24/7 ,Lumière...
Max. 30fps @ 4MP· Sorties HD et SD commutables· Objectif fixe de 3,6 mm (2,8...
CMOS à balayage progressif 1/3 " ,1 920 x 1 080 ,Zoom optique 23x ,4 ~ 92 mm...
Caméra tourelle 2 MP ,EXIR 2.0: technologie infrarouge avancée avec une...
Caméra Bullet IR HDCVI 4MP, Max. 30fps @ 4MP ,Sortie HD et SD commutable...
Camèra Dahua, 2MP HDCVI IR Bullet Camera - Max. 30fps@1080P - HD and SD...
TUBE EXTÉRIEUR | 1,0 MP | 720P | 2,7-12 mm | IP67 | IR: 60 m ,Résolution: HD...
Camera Dome 1MP DAHUA ,Max. 30 images par seconde à 720 P ,Sortie HD et SD...
Camèra dôme anti vandale HD720P ,DS-2CE56C5T- (A) VFIR,Caméra infrarouge...
Caméra bullet couleur à temps plein de 2 MP ,Imagerie couleur 24/7 ,Lumière...
Camera tube DS-2CE16D0T-ITF ,Matière : METAL ,RESOLTUION : 2 MP ,OBJECTIF :...
Caméra bullet 2 MP ,Excellentes performances nocturnes, capturant des images...
Caméra à balle fixe ColorVu PIR Siren 2 MP Caméra bullet couleur à temps...